
River View Black Bears

School: River View High School
League: East Central Ohio League
Division: III
Region: 11
Head Coach: Chad Massie
View Entire Coaching Staff
League: East Central Ohio League
Division: III
Region: 11
Head Coach: Chad Massie
View Entire Coaching Staff
Season Record: 1-0
League Record: N/A
View League Standings
Next Opponent: West Holmes
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: West Holmes
View Stadium Information
Game Photos
River View Black Bears
0
West Holmes
0
7:00PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | West Muskinghum | |||
| Sep. 3 | @ | West Holmes | 7:00PM | |
| Sep. 10 | Ridgewood Generals | 7:30PM | ||
| Sep. 17 | Meadowbrook Colts | 7:30PM | ||
| Sep. 24 | @ | Dover Tornadoes | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | New Philadelphia Quakers | 7:30PM | |
| Oct. 8 | Claymont Mustangs | 7:30PM | ||
| Oct. 15 | @ | Duncan Falls Philo | 7:30PM | |
| Oct. 22 | Cambridge Bobcats | 7:30PM | ||
| Oct. 29 | @ | Coshocton Redskins | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 34 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 20 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Seth McMahan | Soph. | WR,DB | 5'9" | 135 |
| 3 | Scott Jennings | Soph. | WR,DB | 5'10" | 145 |
| 4 | John Brillhart | Soph. | QB,DB | 5'10" | 160 |
| 5 | Devin Smith | Soph. | WR,DB | 6'3" | 155 |
| 7 | Gabe Mitchell | Jr. | RB,DB | 5'10" | 170 |
| 8 | Jason Hammond | Jr. | QB,DB | 5'8" | 150 |
| 9 | Kevin Shroyer | Soph. | RB,LB | 6'0" | 160 |
| 10 | Austin Funk | Soph. | WR,DB | 5'6" | 125 |
| 12 | Clay Holsclaw | Soph. | RB,LB | 6'0" | 200 |
| 14 | Corey Miller | Fr. | WR,DB | 6'2" | 150 |
| 15 | Jalen McMahan | Sr. | WR,DB | 6'0" | 185 |
| 16 | John Rice | Fr. | QB,DB | 6'1" | 150 |
| 18 | Josh King | Soph. | QB,LB | 6'1" | 170 |
| 20 | Jordan Bradford | Jr. | RB,LB | 6'0" | 170 |
| 21 | Shaun Wagner | Jr. | RB,DB | 6'0" | 175 |
| 22 | Kurt Strongosky | Soph. | TE,LB | 6'0" | 170 |
| 23 | Coty Garten | Jr. | TE,DB | 5'8" | 150 |
| 26 | Brian Daugherty | Sr. | WR,DB | 5'9" | 155 |
| 28 | Nick Meyers | Sr. | TE,LB | 6'0" | 220 |
| 32 | Daniel Adkins | Sr. | RB,LB | 6'0" | 200 |
| 33 | Zach McClain | Jr. | RB,DL | 5'8" | 180 |
| 36 | Taran Martin | Jr. | RB,LB | 6'0" | 160 |
| 38 | Kyyle Glass | Sr. | RB,LB | 5'8" | 210 |
| 40 | Brodie Phillips | Soph. | RB,LB | 5'6" | 160 |
| 44 | Clay Wilson | Jr. | TE,DL | 6'1" | 180 |
| 45 | Jacob Fortune | Jr. | WR,DB | 6'3" | 190 |
| 46 | Jordan Mullett | Fr. | RB,LB | 5'8" | 150 |
| 48 | Jeremy Eppley | Fr. | WR,DB | 5'6" | 150 |
| 50 | Devin Mounts | Soph. | OL,DL | 5'11" | 255 |
| 52 | Eric Hampton | Fr. | WR,DB | 5'7" | 150 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 53 | Corey Johnson | Fr. | OL,LB | 5'10" | 205 |
| 54 | Blake McKae | Fr. | TE,DL | 6'2" | 225 |
| 55 | Steven Betz | Jr. | OL,DL | 6'0" | 200 |
| 56 | Heath West | Soph. | OL,LB | 6'0" | 185 |
| 57 | Brodie Lanham | Fr. | OL,LB | 5'8" | 190 |
| 58 | Shawn Walters | Jr. | OL,LB | 5'8" | 185 |
| 60 | Jacob Matthews | Fr. | OL,DL | 6'0" | 225 |
| 61 | Tyler Triplett | Fr. | OL,DL | 6'1" | 250 |
| 62 | Josh Kempf | Fr. | OL,DL | 5'9" | 265 |
| 63 | Neal Fox | Sr. | OL,DT | 5'8" | 230 |
| 64 | Brandon Cunningham | Sr. | OL,DL | 5'9" | 230 |
| 65 | Colten Kelso | Jr. | OL,DL | 5'9" | 230 |
| 66 | Anthony Gross | Soph. | OL,DL | 6'0" | 205 |
| 67 | Jimmy Field | Jr. | OL,DL | 5'10" | 260 |
| 68 | Dane Weaver | Jr. | OL,DL | 5'10" | 220 |
| 70 | Josh Cutshall | Soph. | OL,DL | 6'5" | 325 |
| 71 | Trevor Moden | Fr. | OL,DL | 6'1" | 190 |
| 72 | Brad Wilson | Jr. | OL,DL | 6'0" | 260 |
| 73 | Matt Davis | Soph. | OL,DL | 5'3" | 135 |
| 74 | Ethan McKee | Sr. | OL,DL | 6'0" | 270 |
| 76 | Ian Kelton | Sr. | OL,DL | 6'0" | 210 |
| 77 | Danny Reed | Soph. | OL,DL | 5'10" | 290 |
| 80 | Nathan Smith | Fr. | WR,DB | 6'0" | 155 |
| 81 | Austen Guthrie | Jr. | WR,DB | 6'0" | 160 |
| 82 | M.J. Carey | Fr. | RB,LB | 5'8" | 170 |
| 83 | Maison Garten | Fr. | WR,DB | 5'8" | 120 |
| 84 | Brendon Wriston | Soph. | WR,DB | 5'10" | 150 |
| 85 | Brandon Adams | Fr. | RB,DB | 5'5" | 120 |
| 86 | David McVay | Sr. | WR,DB | 5'10" | 150 |
| 88 | Samuel Grashel | Fr. | WR,DB | 5'3" | 110 |



