Northwestern Huskies

School: Northwestern High School
League: Wayne County Athletic League
Division: V
Region: 17
Head Coach: Mike Thut
View Stadium Information
League: Wayne County Athletic League
Division: V
Region: 17
Head Coach: Mike Thut
View Stadium Information
2009 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 29 | Crestview | |||
| Sep. 4 | @ | Black River | ||
| Sep. 10 | @ | Mogadore Wildcats | ||
| Sep. 18 | @ | Rittman Indians | ||
| Sep. 25 | Norwayne Bobcats |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 2 | @ | Chippewa Chipps | ||
| Oct. 9 | Dalton Bulldogs | |||
| Oct. 16 | @ | Smithville Smithies | ||
| Oct. 23 | Hillsdale Falcons | |||
| Oct. 30 | Waynedale Golden Bears |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 188 | Rushing Attempts | 37 |
| Passing Attempts | 25 | Rushing Yards | 97 |
| Passing Completions | 6 | Fumbles | 3 |
| Passing Yards | 56 | Fumbles Lost | 3 |
| Interceptions | 2 | Rushing Touchdowns | 1 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 173 | Passing Yards Allowed | 24 |
| Rushes Defended | 60 | Passing Completions | 4 |
| Rushing Yards Allowed | 244 | Interceptions | 0 |
| Passes Defended | 8 | Fumbles Recovered | 2 |
2009 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 4 | Dave Yambor | Jr. | WR,DB | N/A | N/A |
| 6 | Cason Kimura | Jr. | WR,DB | N/A | N/A |
| 8 | Beau Bejcek | Jr. | RB,DB | N/A | N/A |
| 10 | Zac Cherry | Sr. | QB,DB | N/A | N/A |
| 12 | Kurt Schaefer | Jr. | K,P | N/A | N/A |
| 16 | Drew Kline | Fr. | QB,LB | N/A | N/A |
| 21 | Tyler Berry | Fr. | WR,DB | N/A | N/A |
| 22 | Brennan McKean | Jr. | QB,DB | N/A | N/A |
| 23 | Jordan Tooley | Fr. | QB,LB | N/A | N/A |
| 24 | Cameron Becker | Fr. | TE,LB | N/A | N/A |
| 25 | Chris Parker | Sr. | RB,DB | N/A | N/A |
| 26 | Gio Velez | Fr. | RB,LB | N/A | N/A |
| 28 | Brock Kline | Soph. | RB,LB | N/A | N/A |
| 30 | Nick Adamson | Fr. | RB,DB | N/A | N/A |
| 31 | Mitchell Altenburger | Soph. | QB,DB | N/A | N/A |
| 32 | Levi Craig | Fr. | RB,LB | N/A | N/A |
| 33 | Zach Beegle | Jr. | RB,LB | N/A | N/A |
| 35 | Dylan Woodring | Jr. | RB,LB | N/A | N/A |
| 37 | Noah Dupont | Soph. | WR,DB | N/A | N/A |
| 38 | Bryce Mowrer | Fr. | K,P | N/A | N/A |
| 39 | Zach Glaser | Fr. | RB,LB | N/A | N/A |
| 40 | Landry Kline | Jr. | TE,LB | N/A | N/A |
| 44 | Casey Neer | Jr. | RB,LB | N/A | N/A |
| 46 | Kyle Cook | Fr. | WR,DB | N/A | N/A |
| 50 | Caleb Bowers | Jr. | OL,DL | N/A | N/A |
| 51 | Zach Burgett | Fr. | OL,LB | N/A | N/A |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 52 | Tyler Bowers | Fr. | OL,DL | 1'0" | 0 |
| 54 | Josh Hottel | Fr. | OL,DL | 1'0" | 0 |
| 55 | Zane Dilyard | Jr. | OL,DL | 1'0" | 0 |
| 56 | Ben Miller | Fr. | OL,LB | 1'0" | 0 |
| 58 | Tyler Topp | Jr. | OL,LB | 1'0" | 0 |
| 61 | Lucas Hamilton | Jr. | OL,DL | 1'0" | 0 |
| 63 | Derrick Altenburger | Jr. | OL,DL | 1'0" | 0 |
| 67 | Josh Forbes | Jr. | OL,DL | 1'0" | 0 |
| 68 | Cecil Ridenour | Jr. | OL,LB | 1'0" | 0 |
| 70 | Corey Boutell | Soph. | OL,DL | 1'0" | 0 |
| 71 | John Eberly | Fr. | OL,DL | 1'0" | 0 |
| 73 | Walker Claus | Fr. | OL,DL | 1'0" | 0 |
| 74 | Damon Duncan | Soph. | OL,DL | 1'0" | 0 |
| 75 | Dustin Zultner | Fr. | OL,DL | 1'0" | 0 |
| 76 | Alden Coffman | Fr. | OL,DL | 1'0" | 0 |
| 77 | Jamie Meek | Jr. | OL,DL | 1'0" | 0 |
| 78 | Dan Neundorf | Sr. | OL,DL | 1'0" | 0 |
| 79 | Joey Jones | Fr. | OL,DL | 1'0" | 0 |
| 80 | Bailey Bejcek | Jr. | WR,DB | 1'0" | 0 |
| 81 | Mike Kinney | Soph. | WR,LB | 1'0" | 0 |
| 82 | David Coiner | Soph. | WR,LB | 1'0" | 0 |
| 83 | Gavin Gortner | Fr. | WR,DB | 1'0" | 0 |
| 85 | Billy Hostetler | Sr. | WR,DB | 1'0" | 0 |
| 87 | Nate Genet | Fr. | WR,DB | 1'0" | 0 |
| 89 | Kyle Clemenz | Sr. | WR,DB | 1'0" | 0 |



