
Northwest Indians
Team News

School: Northwest High School
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach:
View Stadium Information
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Orrville | 7:00PM | ||
| Sep. 3 | Akron Firestone | 7:00PM | ||
| Sep. 10 | @ | Springfield Spartans | 7:00PM | |
| Sep. 17 | Marlington Dukes | 7:00PM | ||
| Sep. 24 | Louisville Leopards | 7:00PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | Canton South Wildcats | 7:00PM | |
| Oct. 8 | @ | Minerva Lions | 7:00PM | |
| Oct. 15 | Carrollton Warriors | 7:00PM | ||
| Oct. 22 | @ | West Branch Warriors | 7:00PM | |
| Oct. 29 | Alliance Aviators | 7:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Cory Hoffman | Sr. | WR,CB | 5'8" | 150 |
| 2 | Jack Knight | Sr. | WR,LB | 5'10" | 180 |
| 3 | Brandon King | Soph. | WR,CB | 5'7" | 120 |
| 4 | Jake Marty | Soph. | WR,CB | 5'7" | 140 |
| 6 | Aaron Friend | Sr. | WR,S | 5'9" | 150 |
| 7 | Dan May | Jr. | WR,CB | 5'11" | 160 |
| 8 | Joe Boles | Sr. | WR,S | 6'2" | 160 |
| 10 | Nick Riley | Jr. | QB | 6'3" | 190 |
| 11 | Danny Shetler | Sr. | WR,CB | 5'8" | 160 |
| 13 | J.C. Pawlyk | Jr. | QB,S | 5'10" | 170 |
| 14 | Stephen Baglia | Jr. | QB,S | 5'9" | 160 |
| 15 | Jared O'Hare | Soph. | WR | 5'5" | 135 |
| 18 | Chris Rhodes | Sr. | WR,LB | 5'8" | 170 |
| 20 | Dane Schwartz | Sr. | WR,S | 5'10" | 170 |
| 22 | Jacob Staubs | Sr. | WR,S | 5'9" | 150 |
| 23 | Kyle Harris | Soph. | WR,LB | 5'6" | 150 |
| 25 | Shawn Hoffman | Soph. | K,P | 5'8" | 140 |
| 26 | Justin Smith | Soph. | WR,CB | 5'6" | 130 |
| 27 | Nate Harper | Sr. | WR,CB | 5'8" | 160 |
| 28 | Zach Shuttleworth | Sr. | WR,LB | 6'2" | 170 |
| 29 | Jacob Letner | Sr. | CB | 5'9" | 140 |
| 29 | Mason Tesch | Jr. | WR,CB | 5'7" | 150 |
| 31 | Jacob Ayers | Sr. | TE,LB | 6'0" | 170 |
| 32 | Ronnie Beers | Jr. | WR,LB | 5'10" | 185 |
| 33 | Curtis White | Sr. | FB | 5'10" | 210 |
| 33 | Mike Pribonic | Jr. | S | 5'9" | 160 |
| 34 | Jay Strelecki | Jr. | WR,LB | 5'9" | 180 |
| 35 | Jeff Martin | Sr. | K | 5'10" | 140 |
| 37 | Bryan Pawlyk | Soph. | LB | 5'9" | 170 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 41 | Ryan Murgatroyd | Jr. | RB,LB | 5'8" | 170 |
| 42 | Sean Stull | Jr. | WR,CB | 5'10" | 170 |
| 44 | Nick Noble | Sr. | WR,LB | 5'8" | 180 |
| 45 | Seth Duncan | Jr. | WR,LB | 5'8" | 160 |
| 51 | Gavin Hutchison | Sr. | OL,DE | 6'2" | 230 |
| 53 | Cody Mitchen | Sr. | OL,NG | 5'10" | 200 |
| 54 | Randell Schelcher | Jr. | CB | 5'9" | 190 |
| 55 | Nick Weaver | Jr. | OL,LB | 5'7" | 170 |
| 57 | Chad Channel | Sr. | OT | 6'0" | 210 |
| 57 | Travis Coughlin | Soph. | OL,DE | 5'7" | 170 |
| 59 | Tyler Bowman | Soph. | OL,DE | 6'0" | 220 |
| 60 | Jim Galley | Sr. | OL | 6'0" | 260 |
| 62 | Tyler Pellikan | Sr. | OL,DE | 6'0" | 220 |
| 65 | Anthony Pucella | Jr. | OL,LB | 6'1" | 180 |
| 66 | Matt McDonnell | Jr. | OL,DE | 5'10" | 200 |
| 67 | Alex Kittinger | Jr. | TE,LB | 6'0" | 180 |
| 69 | Andy Gromofsky | Sr. | OL | 5'9" | 220 |
| 70 | Nick Zervos | Jr. | OL,NG | 5'11" | 200 |
| 73 | Matt Schley | Soph. | OL,DE | 6'1" | 170 |
| 75 | Jordan West | Soph. | OL,DE | 6'1" | 220 |
| 76 | Paul Wellman | Soph. | OL,DE | 6'1" | 220 |
| 77 | Brandon Crasi | Sr. | OL,NG | 6'0" | 260 |
| 78 | Seth Lumpcik | Sr. | OT | 5'10" | 240 |
| 79 | Cody Grogan | Soph. | OL,DE | 5'10" | 220 |
| 81 | David Cassalinova | Soph. | WR,S | 6'0" | 150 |
| 82 | Jacob Hare | Soph. | WR,LB | 5'8" | 140 |
| 84 | Mike Eckel | Sr. | WR | 5'10" | 170 |
| 86 | Sean Green | Soph. | WR,DB | 5'10" | 140 |



