
McKinley Bulldogs
Team News

School: McKinley High School
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
League: Federal League
Division: I
Region: 2
Head Coach:
View Stadium Information
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 28 | Gallatin, Tennesse | 7:30PM | ||
| Sep. 5 | @ | Huber Hts. Wayne | 3:30PM | |
| Sep. 11 | Lake Blue Streaks | 7:30PM | ||
| Sep. 17 | @ | Fitch Falcons | 7:30PM | |
| Sep. 24 | Jackson Polar Bears | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | GlenOak Golden Eagles | 7:30PM | |
| Oct. 8 | Perry Panthers | 7:30PM | ||
| Oct. 15 | Hoover Vikings | 7:30PM | ||
| Oct. 21 | @ | Boardman Spartans | 7:30PM | |
| Oct. 30 | @ | Massillon Tigers | 2:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 0 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 0 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 18 | Zavier Thompson | Sr. | WR | 6'4" | 180 |
| 40 | Harry Cox | Sr. | LB | 5'8" | 169 |
| 60 | Scott Pittman | Sr. | OL | 5'9" | 230 |
| 62 | Matt Jackson | Sr. | DL | 6'2" | 263 |
| 77 | Pedro Ortiz | Sr. | LB | 5'9" | 148 |
| 86 | Arsenio Solomin | Sr. | WR | 5'10" | 145 |
| 96 | Shaquille Simmons | Sr. | DB | 5'8" | 150 |
| 97 | Da'Shawn Myles | Sr. | DB | 5'8" | 148 |
| 5 | Freddie Burton | Sr. | DB | 5'8" | 185 |
| 10 | Kyle Ohradzansky | Sr. | QB | 6'1" | 201 |
| 11 | Matt Ogletree | Sr. | WR | 5'9" | 152 |
| 12 | Derrick Snow | Sr. | WR | 6'0" | 185 |
| 14 | Taron Montgomery | Sr. | WR | 5'9" | 165 |
| 23 | Brian Brack | Sr. | WR | 6'3" | 185 |
| 49 | Raemar Hogsett | Sr. | RB | 5'7" | 174 |
| 26 | Anthony Reinhard | Sr. | WR | 5'6" | 140 |
| 29 | Johnny Duncan | Sr. | DB | 5'10" | 158 |
| 35 | Fernandas Jordan | Sr. | LB | 6'1" | 192 |
| 38 | Jerome Dedrick | Sr. | LB | 5'7" | 215 |
| 39 | Maurice Jefferson | Sr. | DB | 5'9" | 192 |
| 44 | Elijah Farrakhan | Sr. | RB | 5'9" | 175 |
| 45 | Javawn Moore | Sr. | LB | 6'0" | 185 |
| 52 | Jacob Williams | Sr. | OL | 6'0" | 300 |
| 55 | Philleano Kennard | Sr. | OL | 6'1" | 265 |
| 58 | Bergen Brown | Sr. | DL | 6'0" | 219 |
| 50 | Matt Davis | Sr. | OL | 6'3" | 186 |
| 37 | Eric Snow | Sr. | DL | 6'0" | 260 |
| 68 | Mike Aylward | Sr. | DL | 6'0" | 185 |
| 75 | Eric Evans | Sr. | OL | 5'11" | 280 |
| 88 | Steve Miller | Sr. | DE | 6'4" | 235 |
| 6 | Etienne Morrow | Sr. | RB | 5'11" | 180 |
| 9 | Stacee Conley | Sr. | QB | 5'9" | 170 |
| 34 | Dejhon Murrey | Sr. | DB | 6'0" | 160 |
| 43 | Derrick Minor | Sr. | DB | 5'7" | 158 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 74 | Terris Daniels | Sr. | OL | 5'10" | 265 |
| 13 | Logan Bowles | Jr. | QB | 6'2" | 164 |
| 17 | Zach Sweat | Jr. | WR | 5'10" | 165 |
| 18 | Ronald Hardy | Jr. | WR | 5'10" | 140 |
| 25 | Ruben Burrows | Jr. | DB | 5'9" | 135 |
| 33 | Malcolm Carter | Jr. | LB | 6'1" | 200 |
| 28 | Sa'Veon Holloway | Jr. | RB | 5'11" | 192 |
| 40 | Alfred Shipp | Jr. | LB | 5'9" | 225 |
| 54 | Skyler Parks | Jr. | OL | 5'11" | 250 |
| 60 | Jestyn Standard | Jr. | OL | 5'9" | 280 |
| 62 | Stephan Curie | Jr. | RB | 5'8" | 148 |
| 70 | Trey Reeves | Jr. | DE | 6'1" | 218 |
| 77 | Chris Moore | Jr. | OL | 5'9" | 250 |
| 85 | Chris Mills | Jr. | WR | 5'11" | 142 |
| 83 | Tevin Mitchell | Jr. | DB | 5'10" | 175 |
| 81 | Malcolm Robinson | Jr. | WR | 6'0" | 160 |
| 80 | Tim Smith | Jr. | K,P | 5'8" | 125 |
| 2 | S'von Pittman | Jr. | DE | 6'4" | 210 |
| 3 | Jeremiah Hunter | Jr. | WR | 5'10" | 150 |
| 4 | Tyler Foster | Jr. | QB | 6'1" | 165 |
| 8 | Christian Thompson | Jr. | WR | 5'9" | 150 |
| 20 | Chad Fite | Jr. | LB | 5'10" | 175 |
| 21 | Elijah Beach | Jr. | RB | 5'9" | 170 |
| 22 | Tyler Carney | Jr. | RB | 5'10" | 160 |
| 24 | Michael Freeman | Jr. | DB | 5'8" | 138 |
| 59 | Kevin Mills | Jr. | OL | 6'4" | 260 |
| 63 | DeShawn Jackson | Jr. | DL | 5'9" | 240 |
| 64 | Denzil Mayle | Jr. | OL | 6'3" | 300 |
| 65 | Chad Davis | Jr. | OL | 5'5" | 205 |
| 66 | Christopher Lewis | Jr. | RB | 5'11" | 160 |
| 72 | Gino Contrucci | Jr. | OL | 5'9" | 265 |
| 73 | Roland Randle | Jr. | OL | 5'11" | 190 |
| 78 | Jayme Randle | Jr. | DL | 5'8" | 195 |



