
Hoover Vikings

School: Hoover High School
League: Federal League
Division: I
Region: 2
Head Coach: Don Hertler
View Entire Coaching Staff
League: Federal League
Division: I
Region: 2
Head Coach: Don Hertler
View Entire Coaching Staff
Season Record: 1-0
League Record: N/A
View League Standings
Next Opponent: Louisville Leopards
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Louisville Leopards
View Stadium Information
Game Photos
Louisville Leopards
0
Hoover Vikings
0
7:30PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Wilson (Ontario, Canada) | |||
| Sep. 3 | Louisville Leopards | 7:30PM | ||
| Sep. 10 | Lexington | 7:30PM | ||
| Sep. 17 | @ | Perry Panthers | 7:30PM | |
| Sep. 24 | Lake Blue Streaks | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Boardman Spartans | 7:30PM | ||
| Oct. 8 | @ | Fitch Falcons | 7:30PM | |
| Oct. 15 | @ | McKinley Bulldogs | 7:30PM | |
| Oct. 22 | GlenOak Golden Eagles | 7:30PM | ||
| Oct. 29 | @ | Jackson Polar Bears | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 35 | Rushing Attempts | 40 |
| Passing Attempts | 26 | Rushing Yards | 204 |
| Passing Completions | 14 | Fumbles | 5 |
| Passing Yards | 178 | Fumbles Lost | 4 |
| Interceptions | 0 | Rushing Touchdowns | 4 |
| Passing Touchdowns | 1 | Field Goals | 0 |
Defensive | |||
| Points | 25 | Passing Yards Allowed | 68 |
| Rushes Defended | 32 | Passing Completions | 6 |
| Rushing Yards Allowed | 251 | Interceptions | 3 |
| Passes Defended | 24 | Fumbles Recovered | 1 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Jake Cathey | Jr. | RB,LB | 5'10" | 164 |
| 2 | Westin Zernechel | Sr. | WR,DB | 5'8" | 145 |
| 3 | Drew Caley | Jr. | WR,DB | 5'10" | 126 |
| 4 | Mike Cline | Soph. | QB,LB | 5'10" | 179 |
| 6 | Austin Palmer | Soph. | WR,DB | 5'7" | 138 |
| 7 | Austin Feinberg | Soph. | WR,DB | 5'11" | 164 |
| 8 | Domenic Iero | Soph. | QB,DB | 5'9" | 164 |
| 9 | Todd Beavers | Jr. | RB,LB | 6'1" | 189 |
| 10 | Shamus Johnson | Sr. | RB,DB | 5'11" | 170 |
| 11 | Stephen Denissoff | Jr. | WR,DB | 6'1" | 173 |
| 13 | Logan Annis | Jr. | TE,LB | 5'10" | 169 |
| 14 | Eric LePage | Jr. | WR,DB | 5'11" | 170 |
| 15 | Austin Appleby | Jr. | QB,DB | 6'5" | 200 |
| 16 | Cody Mihok | Soph. | WR,DB | 5'7" | 149 |
| 17 | Brandon Race | Jr. | WR,DB | 6'0" | 149 |
| 18 | John Zucal | Soph. | RB,LB | 5'10" | 194 |
| 20 | Justin Smith | Soph. | RB,LB | 6'1" | 198 |
| 21 | Dillon Pritt | Sr. | TE,DB | 6'2" | 165 |
| 22 | Mike Neely | Sr. | TE,DE | 5'10" | 166 |
| 23 | Robert Williams | Sr. | RB,DE | 5'10" | 171 |
| 24 | Joey Housos | Sr. | WR,DB | 6'0" | 175 |
| 26 | Alex Shingleton | Soph. | WR,DB | 5'3" | 106 |
| 27 | Andy Redick | Sr. | WR,DB | 5'9" | 166 |
| 28 | Evan Schick | Soph. | WR,DB | 6'0" | 156 |
| 29 | Aaron Cathey | Sr. | RB,LB | 5'9" | 152 |
| 30 | Zach Merritt | Soph. | RB,LB | 5'10" | 169 |
| 31 | Taylor Wittmer | Soph. | WR,DB | 5'0" | 94 |
| 32 | Sam Woods | Soph. | WR,DB | 5'8" | 154 |
| 33 | Derek Willems | Jr. | WR,DB | 5'8" | 138 |
| 35 | Kamrun Morrison | Soph. | RB,DB | 5'8" | 149 |
| 36 | Michael Ducey | Jr. | WR,DB | 5'6" | 141 |
| 37 | Joe Howard | Soph. | RB,LB | 5'7" | 155 |
| 38 | Chris Pfeil | Sr. | RB,LB | 5'10" | 218 |
| 39 | Ryan Choong | Sr. | RB,LB | 5'7" | 146 |
| 40 | Andres Gomez | Jr. | WR,DB | 5'10" | 146 |
| 41 | Skyler Correll | Jr. | TE,DE | 6'1" | 200 |
| 42 | Sheldon Hunt | Jr. | WR,DB | 5'10" | 150 |
| 43 | Tyler Newbauer | Sr. | RB,LB | 5'9" | 164 |
| 44 | Tariq Dam'eh | Soph. | RB,LB | 5'8" | 172 |
| 45 | Alex Stuckey | Soph. | TE,LB | 6'0" | 172 |
| 46 | Dominique Reese | Sr. | RB,DE | 6'0" | 174 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 47 | Cameron Brown | Soph. | RB,DB | 5'5" | 140 |
| 48 | Josh Thompson | Jr. | TE,DB | 5'8" | 154 |
| 49 | Greg Soehnlen | Soph. | TE,DB | 6'0" | 154 |
| 50 | Aaron Viscounte | Jr. | OL,LB | 6'3" | 241 |
| 51 | Victor Jones | Jr. | OL,DE | 6'3" | 161 |
| 52 | Jacob Zoldan | Jr. | OL,LB | 5'11" | 190 |
| 53 | Kody DeCosta | Soph. | OL,DE | 5'7" | 135 |
| 54 | Ryan Sarbaugh | Jr. | OL,DL | 6'0" | 218 |
| 58 | Garrett Sterling | Jr. | OL,DL | 5'9" | 178 |
| 59 | Sonny Lee | Jr. | OL,DL | 5'11" | 217 |
| 61 | Justin Rembielak | Jr. | OL,DL | 5'9" | 220 |
| 62 | Ben Thomas | Soph. | OL,DL | 5'10" | 242 |
| 65 | Joe Danks | Soph. | OL,DE | 5'11" | 201 |
| 66 | Chris Paxos | Sr. | OL,DL | 5'7" | 252 |
| 67 | Josh Smith | Soph. | OL,DL | 5'10" | 251 |
| 71 | Miguel Villarreal | Soph. | OL,DL | 5'8" | 195 |
| 72 | Tyler Stoltz | Soph. | OL,DL | 5'10" | 205 |
| 73 | Jim Hammontree | Soph. | OL,DL | 6'3" | 228 |
| 74 | Lee Columber | Jr. | OL,DL | 6'0" | 208 |
| 75 | Ben Topper | Soph. | OL,DL | 6'3" | 188 |
| 77 | Adam Mohler | Soph. | OL,DL | 6'4" | 184 |
| 78 | Dave Johnson | Soph. | OL,DL | 5'11" | 207 |
| 79 | Nate Peters | Sr. | OL,DL | 6'0" | 201 |
| 80 | Jimmy Reboudo | Soph. | WR,DB | 5'11" | 139 |
| 81 | Micah Morrison | Soph. | TE,DE | 5'8" | 138 |
| 82 | Nick Santmyer | Jr. | WR,DE | 5'11" | 172 |
| 83 | Robert Reink | Soph. | WR,DE | 5'8" | 164 |
| 84 | Jake Pepper | Sr. | WR,DB | 5'9" | 156 |
| 86 | Robert Martinez | Jr. | WR,DB | 5'10" | 150 |
| 87 | Christian Wittmer | Sr. | WR,DB | 5'8" | 147 |
| 88 | Brandon Strausser | Jr. | WR,DB | 5'11" | 133 |
| 89 | Lucas Upperman | Sr. | TE,DB | 5'9" | 153 |
| 90 | Michael Pettit | Soph. | TE,DE | 5'11" | 153 |
| 91 | Jon Nutt | Jr. | TE,DE | 6'1" | 196 |
| 92 | Phillip Sassos | Jr. | WR,LB | 5'11" | 130 |
| 93 | Rob Barbush | Soph. | WR,DB | 5'5" | 113 |
| 95 | Nick Haubert | Soph. | TE,DE | 5'10" | 146 |
| 96 | Bobby Leaper | Jr. | RB,LB | 5'10" | 179 |
| 97 | Xavier Hogan | Soph. | RB,DB | 5'8" | 146 |
| 98 | Jalen Crockett | Soph. | WR,DB | 5'9" | 134 |



