Hillsdale Falcons

School: Hillsdale High School
League: Wayne County Athletic League
Division: V
Region: 18
Head Coach: Tom Williams
View Entire Coaching Staff
League: Wayne County Athletic League
Division: V
Region: 18
Head Coach: Tom Williams
View Entire Coaching Staff
Season Record: 1-0
League Record: N/A
View League Standings
Next Opponent: Delphos St. John's Blue Jays
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Delphos St. John's Blue Jays
View Stadium Information
Game Photos
Delphos St. John's Blue Jays
0
Hillsdale Falcons
0
7:30PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | @ | Ashland Mapleton | ||
| Sep. 3 | Delphos St. John's Blue Jays | 7:30PM | ||
| Sep. 10 | @ | Loudonville | 7:00PM | |
| Sep. 17 | @ | Chippewa Chipps | 7:30PM | |
| Sep. 24 | Dalton Bulldogs | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | Smithville Smithies | 7:30PM | |
| Oct. 8 | Waynedale Golden Bears | 7:30PM | ||
| Oct. 15 | Northwestern Huskies | 7:30PM | ||
| Oct. 22 | @ | Rittman Indians | 7:30PM | |
| Oct. 29 | Norwayne Bobcats | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 48 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 14 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Walter Meyer | Jr. | WR,DB | 5'6" | 115 |
| 3 | Austin Conner | Jr. | RB,DB | 5'8" | 145 |
| 4 | Levi Licata | Jr. | WR,DB | 6'0" | 170 |
| 5 | Trevor Cline | Jr. | QB,DB | 5'7" | 140 |
| 9 | Jake Kingan | Jr. | WR,DB | 5'9" | 140 |
| 10 | Ryan Moore | Sr. | WR,DB | 6'3" | 185 |
| 11 | Dilon Strine | Sr. | QB,LB | 5'9" | 150 |
| 18 | Tyler Heifner | Soph. | RB,DB | 5'8" | 135 |
| 20 | Jordan Haas | Jr. | RB,DB | 5'9" | 150 |
| 22 | Seth Heldenbrand | Jr. | RB,LB | 5'9" | 165 |
| 24 | Heath Burkholder | Sr. | WR,DB | 5'11" | 170 |
| 26 | Jaxon Dever | Jr. | WR,DB | 5'8" | 155 |
| 27 | Brennan Derr | Soph. | RB,LB | 5'9" | 140 |
| 28 | Kevin Cline | Soph. | RB,LB | 5'8" | 145 |
| 30 | Jacob Finley | Jr. | RB,DB | 5'9" | 150 |
| 34 | Jeff Markel | Jr. | WR,DB | 5'7" | 130 |
| 35 | Alex Heldenbrand | Soph. | RB,LB | 5'7" | 150 |
| 37 | Andrew Baldner | Sr. | RB,LB | 5'8" | 160 |
| 41 | Trevor Badertscher | Jr. | RB,LB | 5'9" | 190 |
| 42 | Sam Young | Jr. | RB,LB | 6'1" | 210 |
| 50 | Dylan Mullins | Jr. | OL,DL | 5'9" | 170 |
| 51 | Dex Rogers | Soph. | OL,DE | 5'11" | 170 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 52 | Seth Ebert | Jr. | OL,DL | 5'11" | 235 |
| 53 | Brandyn Mullins | Soph. | OL,LB | 5'9" | 160 |
| 54 | Dan Brockway | Jr. | OL,DE | 6'10" | 190 |
| 56 | Joe Grimwood | Sr. | OL,DL | 5'8" | 185 |
| 57 | Jacob Stitzlein | Soph. | OL,DL | 6'5" | 265 |
| 60 | Sam Foore | Jr. | OL,DL | 5'11" | 220 |
| 62 | Rhett Couch | Soph. | OL,DE | 5'9" | 150 |
| 63 | Mike Schuck | Sr. | OL,LB | 5'11" | 190 |
| 64 | Ed Bible | Soph. | OL,DE | 5'10" | 150 |
| 68 | Logan Bachmann | Sr. | OL,DL | 5'10" | 220 |
| 70 | Brooke Switzer | Soph. | OL,DL | 6'2" | 225 |
| 72 | Corey Rogers | Jr. | OL,DL | 6'1" | 220 |
| 75 | Jarrod Oellerich | Sr. | OL,DL | 5'11" | 215 |
| 75 | Dakota Crawford | Soph. | OL,DL | 5'9" | 150 |
| 77 | Taylor Huffman | Sr. | OL,DE | 6'1" | 200 |
| 78 | Jared Whitcomb | Sr. | OL,DL | 6'4" | 280 |
| 79 | Austin Shank | Sr. | OL,DL | 5'8" | 180 |
| 80 | Matt Zimmerman | Soph. | RB,DB | 5'6" | 125 |
| 82 | Matt Bunn | Soph. | WR,DB | 5'10" | 145 |
| 83 | Lee Burkholder | Soph. | WR,DB | 5'8" | 135 |
| 88 | Jacob Riccr | Jr. | WR,DB | 5'11" | 160 |



