Crestwood Red Devils

School: Crestwood High School
League: Portage Trail Conference Metro
Division: III
Region: 9
Head Coach: Tom Hannan
View Entire Coaching Staff
League: Portage Trail Conference Metro
Division: III
Region: 9
Head Coach: Tom Hannan
View Entire Coaching Staff
Season Record: 0-1
League Record: N/A
View League Standings
Next Opponent: Aurora Greenmen
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Aurora Greenmen
View Stadium Information
Game Photos
Aurora Greenmen
0
Crestwood Red Devils
0
7:00PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | @ | Chagrin Falls Tigers | ||
| Sep. 3 | Aurora Greenmen | 7:00PM | ||
| Sep. 10 | Streetsboro Rockets | 7:00PM | ||
| Sep. 17 | @ | Coventry Comets | 7:00PM | |
| Sep. 24 | Field Falcons | 7:00PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | @ | Ravenna Ravens | 7:00PM | |
| Oct. 8 | Springfield Spartans | 7:00PM | ||
| Oct. 15 | @ | Norton Panthers | 7:00PM | |
| Oct. 22 | @ | Kent Roosevelt Rough Riders | 7:00PM | |
| Oct. 29 | Southeast Pirates | 7:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 13 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 42 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Mitchel Porter | Sr. | WB,LB | 5'11" | 155 |
| 3 | Tyler Harris | Sr. | QB,DB | 5'11" | 155 |
| 10 | Micky Cook | Soph. | QB,LB | 5'10" | 165 |
| 13 | Mike Long | Jr. | QB,DB | 5'6" | 135 |
| 20 | Dann Jackson | Jr. | WR,DB | 6'3" | 168 |
| 21 | Josh Kulesza | Jr. | RB,DB | 5'9" | 140 |
| 25 | Mark Ferry | Sr. | FB,DE | 6'0" | 170 |
| 30 | Tom Pochedly | Jr. | WR,DB | 5'7" | 130 |
| 31 | Josh Fehrenbach | Sr. | WR,LB | 5'11" | 180 |
| 42 | Josh Rodriguez | Sr. | TE,DE | 6'3" | 190 |
| 43 | Jon Hannan | Sr. | WR,DB | 5'11" | 190 |
| 44 | Cory Usher | Sr. | WR,LB | 5'11" | 156 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 45 | Sean Keefe | Jr. | WB,DB | 5'11" | 165 |
| 52 | Jay Lally | Sr. | OG,DT | 5'11" | 245 |
| 57 | George Love | Jr. | OG,DE | 5'8" | 145 |
| 60 | Brad Brown | Sr. | C,DT | 1'0" | 205 |
| 66 | D.J. Lowery | Sr. | OT,DT | 5'9" | 225 |
| 75 | Joe Monroe | Sr. | OG,DE | 5'11" | 197 |
| 77 | Dylan Morgenstern | Jr. | OT,DT | 5'11" | 151 |
| 80 | Chris Jobst | Jr. | WR,DB | 5'10" | 140 |
| 82 | Josh Cristall | Jr. | WR,DB | 5'8" | 140 |
| 83 | Clay Walters | Sr. | TE,DT | 6'1" | 205 |
| 84 | Patrick Leventry | Jr. | TE,DE | 6'3" | 165 |



