
Canton South Wildcats
Team News

School: Canton South High School
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach: Moe Daniska
View Stadium Information
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach: Moe Daniska
View Stadium Information
2009 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Dover Tornadoes | |||
| Sep. 4 | @ | Canfield | ||
| Sep. 11 | Ravenna Ravens | |||
| Sep. 18 | Louisville Leopards | |||
| Sep. 25 | @ | Minerva Lions |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 2 | @ | Northwest Indians | ||
| Oct. 9 | West Branch Warriors | |||
| Oct. 16 | @ | Marlington Dukes | ||
| Oct. 23 | Alliance Aviators | |||
| Oct. 30 | @ | Carrollton Warriors |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 165 | Rushing Attempts | 267 |
| Passing Attempts | 255 | Rushing Yards | 1114 |
| Passing Completions | 100 | Fumbles | 13 |
| Passing Yards | 1658 | Fumbles Lost | 9 |
| Interceptions | 20 | Rushing Touchdowns | 7 |
| Passing Touchdowns | 16 | Field Goals | 0 |
Defensive | |||
| Points | 230 | Passing Yards Allowed | 1266 |
| Rushes Defended | 374 | Passing Completions | 106 |
| Rushing Yards Allowed | 1819 | Interceptions | 9 |
| Passes Defended | 191 | Fumbles Recovered | 10 |
2009 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | James Lucas | Jr. | WR,LB | 6'2" | 206 |
| 2 | Troy Sheridan | Jr. | RB,LB | 5'10" | 175 |
| 3 | J'Colby Waters | Sr. | WR,LB | 5'7" | 175 |
| 4 | Jerald Robinson | Sr. | WR,DB | 6'2" | 192 |
| 5 | Jared May | Jr. | QB,DB | 5'11" | 185 |
| 6 | Jordan Wanner | Sr. | RB,LB | 5'10" | 175 |
| 7 | Mark Trissel | Sr. | WR,DB | 5'11" | 170 |
| 8 | Eric Thompkins | Jr. | WR,DB | 6'3" | 145 |
| 9 | Chantler Jenkins | Jr. | WR,DB | 5'8" | 155 |
| 10 | Cody Lambert | Soph. | RB,LB | 5'8" | 150 |
| 12 | Oshe Herring | Soph. | WR,DB | 5'5" | 130 |
| 14 | Domenick Johnson | Soph. | QB,LB | 5'10" | 200 |
| 15 | Dewon Turpin | Jr. | RB,LB | 5'8" | 162 |
| 16 | Logan Bowles | Soph. | QB,DB | 6'3" | 175 |
| 17 | Devon Herron | Soph. | QB,DB | 5'6" | 135 |
| 20 | Anthony Lanham | Sr. | WR,DB | 5'7" | 130 |
| 21 | Justin Keith | Sr. | RB,LB | 6'1" | 215 |
| 22 | Justin Lynch | Jr. | WR,LB | 5'5" | 175 |
| 23 | Josh Dean | Soph. | WR,DB | 6'0" | 160 |
| 25 | Victor Paul | Soph. | WR,DB | 5'9" | 150 |
| 32 | Miguel Aguayo | Jr. | RB,LB | 5'7" | 145 |
| 33 | Keith Moore | Sr. | WR,LB | 6'3" | 185 |
| 35 | Ty Mayle | Jr. | WR,LB | 6'1" | 176 |
| 36 | John Hunt | Soph. | WR,LB | 5'11" | 160 |
| 42 | Dustin Webb | Soph. | RB,LB | 5'11" | 175 |
| 44 | Brandon Smith | Jr. | RB,LB | 5'8" | 165 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 50 | Alex Hunt | Jr. | OL,LB | 5'10" | 158 |
| 51 | Josh Kenny | Fr. | OL,LB | 6'0" | 220 |
| 52 | Maurice Stevenson | Soph. | OL,DL | 5'9" | 215 |
| 56 | Greg Harris | Sr. | OL,LB | 5'9" | 165 |
| 57 | Matt Wojtaszek | Soph. | OL,DL | 6'0" | 210 |
| 58 | Cody Myers | Jr. | OL,DL | 6'2" | 222 |
| 59 | Anthony Balsley | Sr. | OL,LB | 5'10" | 185 |
| 60 | Joe King | Soph. | OL,DL | 5'10" | 220 |
| 61 | Nate Randall | Sr. | OL,DL | 5'8" | 255 |
| 62 | Desmond Davis | Jr. | OL,DL | 5'10" | 202 |
| 63 | Kyle Isom | Soph. | OL,DL | 6'0" | 238 |
| 64 | Phil Strauss | Sr. | OL,DL | 6'0" | 281 |
| 65 | Paul Oliver | Sr. | OL,DL | 5'11" | 260 |
| 69 | Corey Luthi | Jr. | OL,DL | 6'2" | 217 |
| 70 | Austin Myers | Soph. | OL,DL | 5'11" | 195 |
| 71 | Charles Gaut | Sr. | OL,DL | 5'11" | 210 |
| 72 | Justin Darnell | Sr. | OL,DL | 6'0" | 262 |
| 73 | Justin Williams | Soph. | OL,DL | 6'0" | 246 |
| 74 | Darnell Martin | Sr. | OL,DL | 5'10" | 276 |
| 75 | Lloyd Robinson | Jr. | OL,DL | 6'0" | 205 |
| 76 | Cody Ward | Jr. | OL,DL | 6'3" | 291 |
| 77 | Colton Casto | Soph. | OL,DL | 6'1" | 240 |
| 78 | James Griffin | Jr. | OL,DL | 6'1" | 258 |
| 79 | Chris Mossor | Sr. | OL,DL | 6'2" | 290 |
| 85 | Tyler Thouvenin | Sr. | WR,DB | 6'2" | 152 |
| 85 | Joe Costello | Soph. | WR,DB | 6'2" | 180 |



