Cambridge Bobcats

School: Cambridge High School
League: East Central Ohio League
Division: III
Region: 11
Head Coach: Rick Goodrich
View Entire Coaching Staff
League: East Central Ohio League
Division: III
Region: 11
Head Coach: Rick Goodrich
View Entire Coaching Staff
Season Record: 1-0
League Record: N/A
View League Standings
Next Opponent: Mount Vernon
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Mount Vernon
View Stadium Information
Game Photos
Cambridge Bobcats
0
Mount Vernon
0
7:30PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | @ | John Marshall (W. Va.) | ||
| Sep. 3 | @ | Mount Vernon | 7:30PM | |
| Sep. 10 | @ | Marietta Tigers | 7:30PM | |
| Sep. 17 | @ | Claymont Mustangs | 7:30PM | |
| Sep. 24 | Thornville Sheridan | 7:30PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Coshocton Redskins | 7:30PM | ||
| Oct. 8 | @ | Dover Tornadoes | 7:30PM | |
| Oct. 15 | New Philadelphia Quakers | 7:30PM | ||
| Oct. 22 | @ | River View Black Bears | 7:30PM | |
| Oct. 29 | Meadowbrook Colts | 7:30PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 32 | Rushing Attempts | 0 |
| Passing Attempts | 0 | Rushing Yards | 0 |
| Passing Completions | 0 | Fumbles | 0 |
| Passing Yards | 0 | Fumbles Lost | 0 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 0 | Field Goals | 0 |
Defensive | |||
| Points | 26 | Passing Yards Allowed | 0 |
| Rushes Defended | 0 | Passing Completions | 0 |
| Rushing Yards Allowed | 0 | Interceptions | 0 |
| Passes Defended | 0 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Tanner Balik | Sr. | K,P | 5'7" | 145 |
| 2 | Cody Engstrom | Soph. | K,P | 5'4" | 135 |
| 3 | Greg Brown | Sr. | RB,DB | 5'9" | 155 |
| 4 | Johnny Westfall | Sr. | WR,DE | 6'6" | 175 |
| 5 | Dustin Bennett | Jr. | QB,DE | 6'0" | 170 |
| 6 | Ivan Gadson | Fr. | RB,DB | 5'6" | 130 |
| 7 | Trevor Wilson | Jr. | QB,DB | 5'11" | 175 |
| 8 | RyLee Rogers | Jr. | TE,DE | 5'11" | 180 |
| 9 | Kyle Ritz | Soph. | WR,DB | 5'11" | 175 |
| 10 | David Evancho | Sr. | WR,LB | 6'0" | 160 |
| 11 | J.D. Demkowicz | Soph. | WR,DB | 5'8" | 160 |
| 12 | Devon Francis | Soph. | TE,DE | 6'0" | 176 |
| 13 | Tanner Moorehead | Jr. | WR,DB | 6'0" | 170 |
| 14 | Dillon Sunnafrank | Soph. | RB,LB | 5'10" | 160 |
| 15 | Robert Berger | Sr. | RB,DT | 5'10" | 175 |
| 16 | Robbie Weaver | Sr. | RB,LB | 5'8" | 175 |
| 17 | Reese Laishley | Jr. | WR,DB | 5'10" | 155 |
| 18 | Brock Tipton | Jr. | WR,DB | 5'9" | 140 |
| 20 | Levi Hamiton | Fr. | WR,DB | 5'8" | 150 |
| 21 | Darrell Winfree | Jr. | WR,DB | 5'8" | 155 |
| 22 | Nate Chrisman | Soph. | RB,LB | 5'9" | 150 |
| 23 | Tyler Ford | Jr. | RB,DB | 5'4" | 150 |
| 25 | Sawyer Leppla | Jr. | WR,DB | 5'5" | 135 |
| 27 | Chase Lanning | Soph. | RB,LB | 5'11" | 175 |
| 30 | Dashaun Lewis | Jr. | RB,DE | 6'0" | 200 |
| 31 | Daquan Lewis | Sr. | RB,LB | 6'0" | 185 |
| 32 | Sheriff Benson | Sr. | WR,DB | 6'0" | 160 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 33 | Denzel Davis | Sr. | WR,LB | 6'1" | 165 |
| 40 | Tanner Roller | Jr. | RB,LB | 5'8" | 175 |
| 41 | Mike Bayly | Sr. | TE,DE | 5'10" | 165 |
| 42 | Ian Cottrill | Jr. | RB,LB | 5'10" | 10 |
| 43 | Logan Helmick | Fr. | TE,LB | 6'2" | 180 |
| 44 | Ayden Howell | Fr. | RB,DT | 6'0" | 190 |
| 45 | Trevor Hardesty | Fr. | RB,LB | 5'10" | 180 |
| 50 | Steven Mounts | Jr. | OG,DT | 5'8" | 195 |
| 52 | Caleb Gunn | Sr. | C,DT | 5'9" | 225 |
| 53 | John Scrudders | Sr. | OG,DT | 5'11" | 170 |
| 54 | Russell Wolfe | Jr. | OG,DE | 5'10" | 200 |
| 55 | Trevor Goodman | Jr. | OG,DT | 5'8" | 180 |
| 56 | Brandon Brown | Soph. | C,DT | 6'4" | 205 |
| 60 | Kamden Payton | Soph. | OT,LB | 5'10" | 200 |
| 68 | Anthony Miller | Jr. | OT,DT | 5'11" | 220 |
| 70 | Carl Fields | Sr. | OT,DT | 6'4" | 300 |
| 73 | Cody Huffman | Soph. | OT,DT | 6'3" | 280 |
| 76 | Justin Galloway | Sr. | OT,DT | 5'8" | 220 |
| 77 | Ryan Larrick | Jr. | OT,DT | 5'10" | 225 |
| 79 | Jordan Jones | Jr. | OT,DT | 6'0" | 250 |
| 80 | Anthony Baldwin | Jr. | WR,DB | 5'10" | 150 |
| 81 | John Hill | Soph. | TE,DE | 6'0" | 175 |
| 82 | Rodney Reed | Soph. | WR,DB | 5'9" | 135 |
| 83 | Clifford Clark | Fr. | TE,DE | 5'11" | 185 |
| 88 | Jacob Schubert | Fr. | QB,DB | 5'7" | 153 |
| 92 | Greg Fox | Sr. | K,DE | 5'10" | 200 |



