Barberton Magics
Team News

School: Barberton High School
League: Suburban League
Division: II
Region: 5
Head Coach: Brian Staats
View Stadium Information
League: Suburban League
Division: II
Region: 5
Head Coach: Brian Staats
View Stadium Information
2009 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 29 | Cuyahoga Falls | |||
| Sep. 4 | @ | Timken Trojans | ||
| Sep. 11 | @ | Kent Roosevelt Rough Riders | ||
| Sep. 18 | Copley Indians | |||
| Sep. 25 | @ | Tallmadge Blue Devils |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 2 | @ | Revere Minutemen | ||
| Oct. 9 | Highland Hornets | |||
| Oct. 16 | @ | Cloverleaf Colts | ||
| Oct. 23 | Green Bulldogs | |||
| Oct. 30 | Wadsworth Grizzlies |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 216 | Rushing Attempts | 58 |
| Passing Attempts | 29 | Rushing Yards | 178 |
| Passing Completions | 16 | Fumbles | 7 |
| Passing Yards | 276 | Fumbles Lost | 2 |
| Interceptions | 1 | Rushing Touchdowns | 3 |
| Passing Touchdowns | 5 | Field Goals | 0 |
Defensive | |||
| Points | 253 | Passing Yards Allowed | 188 |
| Rushes Defended | 89 | Passing Completions | 9 |
| Rushing Yards Allowed | 429 | Interceptions | 1 |
| Passes Defended | 17 | Fumbles Recovered | 4 |
2009 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 2 | Brian Porter | Sr. | WR,DB | 5'10" | 160 |
| 3 | Bradley Fogle | Sr. | DB | 5'10" | 175 |
| 4 | Arnold Rodgers | Sr. | WR,DB | 5'9" | 145 |
| 5 | Anthony Keys | Jr. | WR,DB | 5'7" | 130 |
| 6 | Tyler Robinson | Fr. | WR,DB | 5'8" | 135 |
| 7 | Bryan Breitenstine | Jr. | QB,DB | 5'8" | 150 |
| 8 | Colton Thomas | Sr. | WR,DB | 5'11" | 150 |
| 11 | Tevin Harvey | Fr. | RB,LB | 5'9" | 170 |
| 12 | Kyle Snyder | Sr. | QB,DB | 6'0" | 205 |
| 13 | Vernon Rowe | Fr. | QB,LB | 6'2" | 190 |
| 15 | Todd Sabol | Jr. | K | 5'8" | 145 |
| 17 | Thaddeus Ingol | Sr. | WR,DB | 6'1" | 185 |
| 19 | Andrew Ellebruch | Jr. | WR,DB | 5'10" | 180 |
| 20 | Brandon James | Jr. | RB,DB | 5'9" | 180 |
| 21 | Juwan Mitchell | Soph. | RB,DB | 5'9" | 140 |
| 22 | Keith Neloms | Sr. | RB,DB | 5'9" | 165 |
| 26 | Joseph Rogers | Jr. | RB | 5'9" | 175 |
| 28 | Demetrius Phillips | Soph. | RB,DB | 5'5" | 130 |
| 30 | Matthew Cook | Jr. | RB | 5'9" | 180 |
| 35 | Dylan Beam | Sr. | TE,LB | 5'10" | 220 |
| 36 | Sean Conner | Soph. | TE | 5'10" | 195 |
| 38 | Austin Durant | Jr. | RB,DB | 5'9" | 150 |
| 41 | Tyler Dunn | Sr. | TE | 6'2" | 180 |
| 42 | Matthew Dunn | Sr. | TE | 6'2" | 180 |
| 47 | Brad Holifield | Sr. | TE,LB | 6'1" | 210 |
| 50 | Xavier Watkins | Soph. | OL,DL | 5'9" | 180 |
| 51 | David McDowell | Soph. | OL,DL | 5'9" | 170 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 52 | Alejandro Najar | Soph. | OL,DL | 5'8" | 255 |
| 53 | Derrick Washington | Sr. | OL,DL | 5'8" | 210 |
| 54 | Joshua Perrin | Jr. | OL,LB | 5'10" | 220 |
| 56 | Collin Tschantz | Jr. | OL | 5'9" | 175 |
| 57 | Nathan Smith | Sr. | OL,DL | 5'10" | 300 |
| 59 | Joseph Gombaski | Sr. | OL,DL | 5'9" | 165 |
| 61 | Luke Gaskins | Jr. | OL,DL | 5'9" | 210 |
| 62 | Isiah Palmer | Sr. | OL,DL | 5'10" | 235 |
| 63 | Zechariah Thompson | Jr. | OL,DL | 5'8" | 300 |
| 64 | Kyle Turkovich | Soph. | OL,DL | 5'10" | 210 |
| 65 | Tyler Fling | Jr. | OL,DL | 5'8" | 145 |
| 66 | Aaron Tschantz | Fr. | OL,DL | 6'3" | 220 |
| 67 | Jalen Watkins | Soph. | OL,DL | 5'9" | 180 |
| 68 | Tyler McLaughlin | Jr. | OL,LB | 5'9" | 185 |
| 70 | Dylan Haywood | Jr. | OL,DL | 6'4" | 315 |
| 71 | Brenden Hafler | Soph. | OL,DL | 5'11" | 215 |
| 74 | Robert Antoniotti | Jr. | OL,DL | 5'10" | 235 |
| 75 | Jordan Darnell | Jr. | OL,LB | 5'11" | 150 |
| 76 | Nicholas Selogy | Soph. | OL,DL | 5'8" | 240 |
| 77 | Justin Wiggins | Sr. | OL,DL | 6'0" | 225 |
| 78 | Ivori Tinch | Soph. | OL,DL | 5'7" | 135 |
| 80 | Patrick Gable | Soph. | TE,DL | 5'10" | 170 |
| 82 | Kelvin Gilcreast | Jr. | WR | 6'2" | 185 |
| 84 | Srdjan Raic | Soph. | WR,DB | 5'10" | 145 |
| 86 | Darryl Murphy | Jr. | WR,DB | 5'8" | 150 |
| 87 | Kevin Miller | Sr. | TE | 6'3" | 210 |
| 90 | Eric Hummel | Soph. | K | 6'0" | 140 |



