
Alliance Aviators

School: Alliance High School
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach: Mike Schott
View Entire Coaching Staff
League: Northeastern Buckeye Conference
Division: III
Region: 11
Head Coach: Mike Schott
View Entire Coaching Staff
Season Record: 0-1
League Record: N/A
View League Standings
Next Opponent: Fairless Falcons
View Stadium Information
League Record: N/A
View League Standings
Next Opponent: Fairless Falcons
View Stadium Information
Game Photos
Alliance Aviators
0
Fairless Falcons
0
7:00PM
2010 Schedule
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Aug. 27 | Willoughby South | |||
| Sep. 3 | @ | Fairless Falcons | 7:00PM | |
| Sep. 10 | Revere Minutemen | 7:00PM | ||
| Sep. 17 | @ | Minerva Lions | 7:00PM | |
| Sep. 24 | @ | West Branch Warriors | 7:00PM |
| Date | Opponent | Score/Time | ||
|---|---|---|---|---|
| Oct. 1 | Carrollton Warriors | 7:00PM | ||
| Oct. 8 | Marlington Dukes | 7:00PM | ||
| Oct. 15 | @ | Louisville Leopards | 7:00PM | |
| Oct. 22 | Canton South Wildcats | 7:00PM | ||
| Oct. 29 | @ | Northwest Indians | 7:00PM |
Team Statistics
Numbers reflect information provided by coaches. Coaches and statisticians can fax stats to (330) 580-5667 or e-mail sports@cantonrep.comOffensive | |||
| Points | 27 | Rushing Attempts | 27 |
| Passing Attempts | 17 | Rushing Yards | 11 |
| Passing Completions | 34 | Fumbles | 2 |
| Passing Yards | 332 | Fumbles Lost | 2 |
| Interceptions | 0 | Rushing Touchdowns | 0 |
| Passing Touchdowns | 4 | Field Goals | 0 |
Defensive | |||
| Points | 61 | Passing Yards Allowed | 221 |
| Rushes Defended | 30 | Passing Completions | 11 |
| Rushing Yards Allowed | 131 | Interceptions | 0 |
| Passes Defended | 7 | Fumbles Recovered | 0 |
2010 Roster
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 1 | Vernon Martin | Jr. | WR,DB | 5'11" | 170 |
| 2 | Andrew Schaffert | Jr. | WR,DB | 6'1" | 175 |
| 3 | Michael Baker | Jr. | RB,DB | 5'5" | 160 |
| 4 | Michael Larsuel | Jr. | RB,DB | 5'7" | 140 |
| 5 | Ryan Bevington | Fr. | WR,DB | 5'10" | 135 |
| 6 | Chavas Young | Sr. | WR,DB | 6'0" | 190 |
| 7 | Jordan Fisher | Fr. | RB,DB | 6'2" | 185 |
| 8 | Kordelle Phillips | Fr. | QB,DB | 5'5" | 120 |
| 9 | Jeremy Keane | Sr. | TE,DB | 6'4" | 190 |
| 10 | Michael Allbritain | Fr. | WR,LB | 6'0" | 160 |
| 11 | Taurice Scott | Jr. | QB,DB | 5'9" | 150 |
| 12 | Parrish Martin | Fr. | QB,DB | 5'8" | 150 |
| 13 | Vinnie Schmied | Fr. | RB,DB | 5'7" | 130 |
| 14 | Ra-uf Braswell | Fr. | RB,DB | 5'7" | 170 |
| 15 | Dillon Handy | Sr. | WR,DB | 5'10" | 165 |
| 16 | Ty Roose | Jr. | TE,LB | 5'10" | 195 |
| 17 | Domenique Black | Jr. | TE,LB | 6'0" | 180 |
| 19 | Danny Davis | Fr. | WR,LB | 5'10" | 140 |
| 20 | Alex Bugara | Soph. | WR,DB | 5'7" | 140 |
| 21 | Marcus Williams | Soph. | RB,LB | 5'10" | 210 |
| 22 | Josh McCurdy | Soph. | RB,DB | 5'7" | 130 |
| 24 | Zachary Thomas | Jr. | WR,DB | 5'10" | 175 |
| 30 | Desmon McMinn | Jr. | WR,DB | 6'1" | 159 |
| 32 | Frank Hill | Jr. | RB,LB | 6'0" | 217 |
| 33 | Alex Babb | Sr. | RB,DB | 5'11" | 170 |
| 34 | Cordero Mason | Soph. | WR,DB | 5'9" | 140 |
| 36 | Levi Kerns | Fr. | WR,DB | 5'9" | 130 |
| 37 | Tavion Young | Fr. | OL,DL | 5'9" | 200 |
| 38 | Nick Niner | Fr. | WR,LB | 5'7" | 140 |
| 40 | Jordan Bales | Fr. | OL,DL | 5'7" | 185 |
| 41 | Lathan Williamson | Fr. | TE,DL | 5'9" | 130 |
| 42 | Noah Monroe | Sr. | OL,LB | 5'9" | 183 |
| 44 | Marquez Williams | Soph. | TE,DL | 6'3" | 210 |
| 50 | Timazj Edwards | Jr. | OL,DL | 5'8" | 210 |
| 51 | Terrion Saunders | Sr. | OL,DL | 6'0" | 225 |
| 52 | Michael Unckrich | Fr. | OL,LB | 5'4" | 180 |
| No. | Name | Class | Positions | HT | WT |
|---|---|---|---|---|---|
| 53 | Tyren Jones | Sr. | OL,LB | 5'7" | 195 |
| 54 | Chris Carrillo | Sr. | OL,DL | 5'10" | 205 |
| 55 | Aaron Hill | Fr. | OL,DL | 5'4" | 165 |
| 56 | Tyler Bickley | Fr. | OL,DL | 5'8" | 135 |
| 57 | Ian Kell | Sr. | OL,DL | 6'0" | 235 |
| 59 | Shawn Ridgeway | Sr. | OL,DL | 5'10" | 210 |
| 60 | Patrick Felgenhauer | Sr. | OL,DL | 6'4" | 336 |
| 61 | Ryan Roland | Sr. | OL,DL | 5'1" | 298 |
| 62 | Davonte Baker | Fr. | OL,DL | 5'6" | 200 |
| 63 | Brennan Staggers | Soph. | OL,LB | 6'0" | 185 |
| 64 | Garyionce Thomas | Jr. | OL,DL | 5'10" | 205 |
| 65 | Andre York | Soph. | OL,DL | 5'10" | 240 |
| 66 | Devin Cusick | Fr. | OL,DL | 5'6" | 140 |
| 67 | Eric Stahler | Fr. | OL,LB | 5'7" | 150 |
| 68 | Brandon Abrams | Sr. | OL,DL | 6'2" | 231 |
| 69 | Jeff Martin | Sr. | OL,DL | 5'10" | 230 |
| 70 | Bass Conway | Jr. | OL,DL | 5'10" | 192 |
| 71 | Tim Ramser | Jr. | OL,DL | 5'10" | 280 |
| 72 | Billy Garlock | Sr. | OL,DL | 6'0" | 225 |
| 73 | Jacob Turney | Jr. | OL,DL | 5'9" | 220 |
| 74 | Michael Heslep | Fr. | OL,DL | 6'1" | 210 |
| 75 | Jackie Mayle | Sr. | OL,DL | 6'4" | 240 |
| 76 | Jerry Allbritain | Soph. | OL,DL | 6'2" | 235 |
| 77 | Donny Greenamyer | Soph. | OL,DL | 5'11" | 175 |
| 78 | David Veneri | Fr. | OL,DL | 5'6" | 155 |
| 79 | Brandon Payne | Sr. | OL,DL | 5'10" | 209 |
| 80 | Donnie Minnich | Soph. | WR,LB | 6'0" | 170 |
| 81 | Jalen Mays | Jr. | WR,DB | 6'5" | 185 |
| 82 | Mychael Jefferson | Fr. | WR,DB | 5'7" | 120 |
| 83 | Dale Dickson | Fr. | WR,DB | 5'3" | 110 |
| 84 | Seth McConnell | Soph. | WR,DB | 5'7" | 145 |
| 86 | Levi Allison | Soph. | WR,DB | 5'5" | 120 |
| 88 | Ciatu Mays | Fr. | RB,DL | 6'0" | 170 |
| 89 | Luke Kerns | Fr. | WR,DB | 6'1" | 155 |
| 90 | Brandon Deihl | Fr. | OL,DL | 5'9" | 190 |
| 92 | Zachary Davis | Sr. | K,P | 6'0" | 175 |


