
League | Overall | |||||||||
| Federal League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Fitch Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 7 | ||
| Lake Blue Streaks | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 14 | ||
| Perry Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 13 | ||
| Hoover Vikings | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 25 | ||
| Boardman Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 12 | ||
| McKinley Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 14 | ||
| GlenOak Golden Eagles | 0 | 0 | 0 | 0 | 1 | 1 | 69 | 30 | ||
| Jackson Polar Bears | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 42 | ||
League | Overall | |||||||||
| Northeastern Buckeye Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Marlington Dukes | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 20 | ||
| Minerva Lions | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 7 | ||
| Alliance Aviators | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 61 | ||
| West Branch Warriors | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 48 | ||
| Northwest Indians | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 24 | ||
| Carrollton Warriors | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 63 | ||
| Louisville Leopards | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 28 | ||
| Canton South Wildcats | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 44 | ||
League | Overall | |||||||||
| PAC-7 | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Triway Titans | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 6 | ||
| Tuslaw Mustangs | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 21 | ||
| Indian Valley Braves | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 28 | ||
| Tusky Valley Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 13 | ||
| Timken Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 0 | ||
| CVCA Royals | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 7 | ||
| Manchester Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14 | ||
| Fairless Falcons | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 38 | ||
League | Overall | |||||||||
| Inter-Valley Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Ridgewood Generals | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 14 | ||
| Strasburg Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 0 | ||
| Tuscarawas Central Catholic Saints | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 28 | ||
| Sandy Valley Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 34 | ||
| Malvern Hornets | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 40 | ||
| Garaway Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 34 | ||
| Newcomerstown Trojans | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 29 | ||
| Conotton Valley Rockets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | ||
League | Overall | |||||||||
| East Central Ohio League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Dover Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 14 | ||
| River View Black Bears | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 20 | ||
| Cambridge Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 26 | ||
| Coshocton Redskins | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 14 | ||
| Claymont Mustangs | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 47 | ||
| Meadowbrook Colts | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 21 | ||
| New Philadelphia Quakers | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | ||
League | Overall | |||||||||
| Suburban League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Copley Indians | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 21 | ||
| Highland Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 18 | ||
| Cloverleaf Colts | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | ||
| Tallmadge Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 28 | ||
| Revere Minutemen | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | ||
| Barberton Magics | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 13 | ||
| Green Bulldogs | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 44 | ||
| Wadsworth Grizzlies | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | ||
League | Overall | |||||||||
| Portage Trail Conference County | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Waterloo Vikings | 0 | 0 | 0 | 0 | 1 | 0 | 47 | 0 | ||
| Woodridge Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 13 | ||
| Mogadore Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 7 | ||
| Windham Bombers | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 7 | ||
| Rootstown Rovers | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 7 | ||
| Garrettsville G-Men | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | ||
| East Canton Hornets | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 26 | ||
| Streetsboro Rockets | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | ||
League | Overall | |||||||||
| Portage Trail Conference Metro | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Southeast Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 26 | ||
| Kent Roosevelt Rough Riders | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 14 | ||
| Norton Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 33 | 22 | ||
| Coventry Comets | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 6 | ||
| Springfield Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | ||
| Ravenna Ravens | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 29 | ||
| Crestwood Red Devils | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 42 | ||
| Field Falcons | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 35 | ||
League | Overall | |||||||||
| Wayne County Athletic League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Hillsdale Falcons | 0 | 0 | 0 | 0 | 1 | 0 | 48 | 14 | ||
| Rittman Indians | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 0 | ||
| Dalton Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 21 | ||
| Norwayne Bobcats | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | ||
| Chippewa Chipps | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 33 | ||
| Smithville Smithies | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 47 | ||
| Waynedale Golden Bears | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 28 | ||
| Northwestern Huskies | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 28 | ||
Overall | |||||
| Independents | W | L | Pts | Opp | |
| Zanesville Blue Devils | 1 | 0 | 41 | 7 | |
| Salem Quakers | 1 | 0 | 28 | 21 | |
| Marietta Tigers | 1 | 0 | 28 | 7 | |
| Central Catholic Crusaders | 1 | 0 | 10 | 8 | |
| Massillon Tigers | 1 | 1 | 41 | 56 | |
| Zanesville Rosecrans Bishops | 0 | 1 | 28 | 33 | |
| St. Thomas Aquinas Knights | 0 | 1 | 20 | 62 | |
For post-season standings and statistics, visit http://www.joeeitel.com.


