
League | Overall | |||||||||
| Federal League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| GlenOak Golden Eagles | 6 | 1 | 120 | 91 | 9 | 3 | 221 | 195 | ||
| Hoover Vikings | 5 | 2 | 200 | 117 | 7 | 4 | 298 | 194 | ||
| Boardman Spartans | 5 | 2 | 181 | 113 | 7 | 4 | 285 | 159 | ||
| McKinley Bulldogs | 4 | 3 | 199 | 146 | 8 | 5 | 418 | 224 | ||
| Fitch Falcons | 3 | 4 | 191 | 185 | 6 | 4 | 350 | 213 | ||
| Lake Blue Streaks | 3 | 4 | 163 | 163 | 5 | 5 | 262 | 198 | ||
| Perry Panthers | 2 | 5 | 99 | 203 | 4 | 6 | 168 | 247 | ||
| Jackson Polar Bears | 0 | 7 | 107 | 242 | 0 | 10 | 130 | 307 | ||
League | Overall | |||||||||
| Northeastern Buckeye Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Louisville Leopards | 7 | 0 | 213 | 64 | 10 | 1 | 294 | 94 | ||
| Marlington Dukes | 5 | 2 | 182 | 98 | 8 | 3 | 303 | 149 | ||
| Northwest Indians | 5 | 2 | 225 | 83 | 8 | 4 | 352 | 169 | ||
| Minerva Lions | 4 | 3 | 163 | 151 | 7 | 3 | 269 | 204 | ||
| Carrollton Warriors | 3 | 4 | 122 | 211 | 6 | 4 | 223 | 258 | ||
| West Branch Warriors | 2 | 5 | 124 | 237 | 3 | 7 | 181 | 333 | ||
| Canton South Wildcats | 2 | 5 | 116 | 174 | 3 | 7 | 165 | 230 | ||
| Alliance Aviators | 0 | 7 | 69 | 196 | 1 | 9 | 115 | 265 | ||
League | Overall | |||||||||
| PAC-7 | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Manchester Panthers | 7 | 0 | 307 | 89 | 9 | 2 | 415 | 162 | ||
| Triway Titans | 6 | 1 | 250 | 105 | 8 | 3 | 369 | 209 | ||
| CVCA Royals | 5 | 2 | 170 | 100 | 7 | 4 | 226 | 196 | ||
| Tuslaw Mustangs | 4 | 3 | 142 | 109 | 5 | 5 | 202 | 175 | ||
| Tusky Valley Trojans | 3 | 4 | 198 | 203 | 4 | 6 | 251 | 222 | ||
| Indian Valley Braves | 2 | 5 | 111 | 232 | 3 | 7 | 183 | 339 | ||
| Fairless Falcons | 1 | 6 | 26 | 204 | 1 | 9 | 54 | 300 | ||
| Timken Trojans | 0 | 7 | 109 | 271 | 1 | 9 | 130 | 349 | ||
League | Overall | |||||||||
| Inter-Valley Conference | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Ridgewood Generals | 7 | 0 | 293 | 93 | 13 | 1 | 503 | 212 | ||
| Malvern Hornets | 6 | 1 | 286 | 151 | 11 | 2 | 496 | 215 | ||
| Tuscarawas Central Catholic Saints | 4 | 3 | 211 | 136 | 7 | 4 | 369 | 222 | ||
| Sandy Valley Cardinals | 4 | 3 | 181 | 182 | 5 | 5 | 235 | 272 | ||
| Newcomerstown Trojans | 3 | 4 | 122 | 144 | 5 | 5 | 184 | 171 | ||
| Garaway Pirates | 3 | 4 | 189 | 172 | 4 | 6 | 268 | 226 | ||
| Strasburg Tigers | 1 | 6 | 84 | 228 | 2 | 8 | 139 | 305 | ||
| Conotton Valley Rockets | 0 | 7 | 71 | 331 | 0 | 10 | 113 | 441 | ||
League | Overall | |||||||||
| East Central Ohio League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Dover Tornadoes | 6 | 0 | 269 | 35 | 11 | 2 | 473 | 141 | ||
| New Philadelphia Quakers | 5 | 1 | 266 | 58 | 9 | 1 | 455 | 92 | ||
| Coshocton Redskins | 4 | 2 | 216 | 107 | 11 | 3 | 490 | 271 | ||
| Cambridge Bobcats | 3 | 3 | 201 | 156 | 5 | 5 | 278 | 218 | ||
| Meadowbrook Colts | 2 | 4 | 126 | 293 | 2 | 8 | 157 | 439 | ||
| Claymont Mustangs | 1 | 5 | 42 | 288 | 2 | 8 | 106 | 429 | ||
| River View Black Bears | 0 | 6 | 54 | 237 | 1 | 9 | 99 | 374 | ||
League | Overall | |||||||||
| Suburban League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Wadsworth Grizzlies | 6 | 1 | 224 | 90 | 9 | 2 | 325 | 175 | ||
| Revere Minutemen | 5 | 2 | 109 | 74 | 7 | 3 | 158 | 131 | ||
| Copley Indians | 4 | 3 | 142 | 142 | 6 | 4 | 197 | 180 | ||
| Cloverleaf Colts | 4 | 3 | 115 | 139 | 6 | 4 | 184 | 202 | ||
| Highland Hornets | 4 | 3 | 135 | 131 | 6 | 5 | 242 | 207 | ||
| Green Bulldogs | 3 | 4 | 161 | 154 | 3 | 7 | 197 | 236 | ||
| Barberton Magics | 1 | 6 | 140 | 204 | 3 | 7 | 216 | 253 | ||
| Tallmadge Blue Devils | 1 | 6 | 89 | 181 | 2 | 8 | 133 | 275 | ||
League | Overall | |||||||||
| Portage Trail Conference County | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Mogadore Wildcats | 6 | 1 | 219 | 100 | 10 | 2 | 352 | 190 | ||
| Woodridge Bulldogs | 6 | 1 | 299 | 81 | 10 | 3 | 511 | 240 | ||
| Garrettsville G-Men | 4 | 3 | 83 | 111 | 7 | 3 | 171 | 124 | ||
| East Canton Hornets | 4 | 3 | 157 | 128 | 5 | 5 | 243 | 188 | ||
| Streetsboro Rockets | 4 | 3 | 151 | 140 | 5 | 5 | 224 | 219 | ||
| Rootstown Rovers | 3 | 4 | 139 | 162 | 5 | 5 | 196 | 169 | ||
| Waterloo Vikings | 1 | 6 | 52 | 189 | 1 | 9 | 52 | 320 | ||
| Windham Bombers | 0 | 7 | 81 | 270 | 0 | 10 | 105 | 380 | ||
League | Overall | |||||||||
| Portage Trail Conference Metro | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Ravenna Ravens | 7 | 0 | 259 | 46 | 8 | 3 | 329 | 158 | ||
| Field Falcons | 6 | 1 | 185 | 119 | 8 | 3 | 288 | 198 | ||
| Kent Roosevelt Rough Riders | 5 | 2 | 197 | 89 | 8 | 2 | 284 | 113 | ||
| Springfield Spartans | 4 | 3 | 151 | 144 | 6 | 4 | 223 | 177 | ||
| Norton Panthers | 3 | 4 | 107 | 186 | 4 | 6 | 157 | 237 | ||
| Crestwood Red Devils | 2 | 5 | 107 | 195 | 2 | 8 | 147 | 316 | ||
| Southeast Pirates | 1 | 6 | 64 | 143 | 1 | 9 | 85 | 245 | ||
| Coventry Comets | 0 | 7 | 95 | 243 | 0 | 10 | 107 | 324 | ||
League | Overall | |||||||||
| Wayne County Athletic League | W | L | Pts | Opp | W | L | Pts | Opp | ||
| Dalton Bulldogs | 6 | 1 | 244 | 107 | 9 | 2 | 344 | 161 | ||
| Hillsdale Falcons | 5 | 2 | 197 | 77 | 9 | 3 | 372 | 162 | ||
| Waynedale Golden Bears | 5 | 2 | 151 | 118 | 7 | 4 | 223 | 196 | ||
| Northwestern Huskies | 4 | 3 | 150 | 119 | 5 | 5 | 188 | 173 | ||
| Smithville Smithies | 4 | 3 | 165 | 170 | 4 | 6 | 207 | 274 | ||
| Norwayne Bobcats | 3 | 4 | 145 | 124 | 5 | 5 | 210 | 200 | ||
| Chippewa Chipps | 1 | 6 | 134 | 290 | 2 | 8 | 226 | 406 | ||
| Rittman Indians | 0 | 7 | 65 | 246 | 1 | 9 | 120 | 303 | ||
Overall | |||||
| Independents | W | L | Pts | Opp | |
| St. Thomas Aquinas Knights | 3 | 7 | 121 | 237 | |
| Central Catholic Crusaders | 2 | 8 | 138 | 249 | |
| Massillon Tigers | 10 | 4 | 360 | 248 | |
For post-season standings and statistics, visit http://www.joeeitel.com.


